Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $120.70 More Info
205/50R17XL 110132820 $200.13 More Info
205/65R15 110132805 $143.84 More Info
205/65R16 110132811 $157.70 More Info
215/45R17 110132821 $176.84 More Info
215/50R17XL 110132822 $196.13 More Info
P215/50R18 110132839 $238.56 More Info
215/55R16XL 110132813 $163.41 More Info
215/55R17 110132823 $192.27 More Info
215/60R16 110132814 $159.13 More Info
225/50R17 110132826 $207.99 More Info
225/55R17 110132827 $187.41 More Info
225/55R18 110132834 $205.99 More Info
225/60R17 110132828 $178.13 More Info
225/60R18 110132835 $200.70 More Info
225/65R17 110132829 $186.13 More Info
235/45R18 110132836 $242.84 More Info
235/50R17 110132830 $192.13 More Info
235/55R18 110132837 $245.70 More Info
235/60R17 110132831 $193.13 More Info
235/60R18 110132838 $215.70 More Info
235/65R17 110132832 $184.84 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • Hankook
  • Hercules
  • Ironman
  • Kumho
  • MICHELIN®
  • Mickey Thompson
  • Nitto
  • Pirelli
  • Toyo
  • Uniroyal®
  • Yokohama
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.